109.87 MW of Sunpro Power, CW Energy, Mission Solar, Waaree, and ZN Shine modules landed in California (City of Industry, Commerce, Compton, Ontario, Vernon), Georgia (Dublin), New Jersey (Jersey City, North Brunswick, Plainfield) and Texas (Baytown, Brookshire, San Antonio). SolarStock USA is the first live-inventory platform in the U.S.: every lot carries its warehouse, its pallet count and its public price.
A distributor buys from someone else's channel and resells. We hold a signed authorized-channel agreement with each brand below, keep its modules in our own U.S. warehouses, and sell them directly — so the stock you see is the stock that ships.
Authorized channel — signed with Sunpro Power LLC and YT SUNPRO POWER
Authorized channel — signed with Waaree Solar Americas Inc.
Authorized channel — signed with Nuuko Power USA
Authorized channel — signed with Mission Solar Energy LLC
Authorized channel — signed with CW Enerji / CW Energy
Three volume tiers, priced per product rather than per pallet size. No RFQ is required to see any of it. Container quantities (20+ pallets) and multi-MW allocations are quoted separately.
| Product | Origin | Pcs/plt | kW/plt | 1–4 $/W | 5–10 $/W | 11+ $/W | 1–4 $/plt | 11+ $/plt | In stock |
|---|---|---|---|---|---|---|---|---|---|
SPDG440-N108M10 Sunpro Power · 440W · N-Type | Imported — not IRA 45X eligible | 36 | 15.84 | $0.3164 | $0.3114 | $0.3064 | $5,012 | $4,854 | 18.04 MW · 1,139 plt |
BiN-08-585-30HS Waaree · 585W · N-Type | U.S.-assembled · no IRA 45X documentation held | 36 | 21.06 | $0.2990 | $0.2940 | $0.2890 | $6,297 | $6,087 | 11.06 MW · 525 plt |
CWT595-144TNB10 CW Energy · 595W · N-Type | Imported — not IRA 45X eligible | 31 | 18.45 | $0.3034 | $0.2984 | $0.2934 | $5,596 | $5,412 | 8.36 MW · 453 plt |
BiN-08-570-35HS Waaree · 570W · N-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 17.67 | $0.2990 | $0.2940 | $0.2890 | $5,283 | $5,107 | 7.93 MW · 449 plt |
CWT620-132TNB12R CW Energy · 620W · N-Type | Imported — not IRA 45X eligible | 31 | 19.22 | $0.2936 | $0.2886 | $0.2836 | $5,643 | $5,451 | 7.69 MW · 400 plt |
ZXM7-UHLDD144-590W ZN Shine · 590W · N-Type | Imported — not IRA 45X eligible | 36 | 21.24 | $0.2633 | $0.2583 | $0.2533 | $5,593 | $5,380 | 6.67 MW · 314 plt |
BiN-08-570-35HS Waaree · 570W · N-Type | Imported — not IRA 45X eligible | 31 | 17.67 | $0.2776 | $0.2726 | $0.2676 | $4,905 | $4,728 | 6.64 MW · 376 plt |
BiN-08-580-30HS Waaree · 580W · N-Type | U.S.-assembled · no IRA 45X documentation held | 36 | 20.88 | $0.2990 | $0.2940 | $0.2890 | $6,243 | $6,034 | 6.49 MW · 311 plt |
BiN-08-590-33HS Waaree · 590W · N-Type | U.S.-assembled · no IRA 45X documentation held | 33 | 19.47 | $0.2990 | $0.2940 | $0.2890 | $5,822 | $5,627 | 4.54 MW · 233 plt |
BiN-08-575-35HS Waaree · 575W · N-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 17.83 | $0.2990 | $0.2940 | $0.2890 | $5,330 | $5,152 | 4.44 MW · 249 plt |
BiN-08-585-33HS Waaree · 585W · N-Type | U.S.-assembled · no IRA 45X documentation held | 33 | 19.31 | $0.2990 | $0.2940 | $0.2890 | $5,772 | $5,579 | 4.11 MW · 213 plt |
BiN-08-590-30HS Waaree · 590W · N-Type | U.S.-assembled · no IRA 45X documentation held | 36 | 21.24 | $0.2990 | $0.2940 | $0.2890 | $6,351 | $6,138 | 3.89 MW · 183 plt |
BiN-08-580-35HS Waaree · 580W · N-Type | Imported — not IRA 45X eligible | 31 | 17.98 | $0.2776 | $0.2726 | $0.2676 | $4,991 | $4,812 | 2.82 MW · 157 plt |
CWT450-108TNFB10 CW Energy · 450W · N-Type | Imported — not IRA 45X eligible | 35 | 15.75 | $0.3109 | $0.3059 | $0.3009 | $4,897 | $4,739 | 2.60 MW · 165 plt |
SPDG450-N108M10 Sunpro Power · 450W · N-Type R12 | Imported — not IRA 45X eligible | 37 | 16.65 | $0.3149 | $0.3099 | $0.3049 | $5,243 | $5,077 | 1.71 MW · 103 plt |
BiN-08-585-30HS Waaree · 585W · N-Type | Imported — not IRA 45X eligible | 36 | 21.06 | $0.2776 | $0.2726 | $0.2676 | $5,846 | $5,636 | 1.66 MW · 79 plt |
BiN-08-595-33HS Waaree · 595W · N-Type | U.S.-assembled · no IRA 45X documentation held | 33 | 19.64 | $0.2990 | $0.2940 | $0.2890 | $5,871 | $5,675 | 1.55 MW · 79 plt |
BiN-08-580-35HS Waaree · 580W · N-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 17.98 | $0.2990 | $0.2940 | $0.2890 | $5,376 | $5,196 | 1.28 MW · 71 plt |
MSH10-590HN4G Mission Solar · 590W · N-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 18.29 | $0.3661 | $0.3611 | $0.3561 | $6,696 | $6,513 | 1.24 MW · 68 plt |
BiN-08-580-33HS Waaree · 580W · N-Type | U.S.-assembled · no IRA 45X documentation held | 33 | 19.14 | $0.2990 | $0.2940 | $0.2890 | $5,723 | $5,531 | 1.21 MW · 63 plt |
BiN-08-575-33HS Waaree · 575W · N-Type | U.S.-assembled · no IRA 45X documentation held | 33 | 18.98 | $0.2990 | $0.2940 | $0.2890 | $5,674 | $5,484 | 1.08 MW · 57 plt |
BiN-08-590-30HS Waaree · 590W · N-Type | Imported — not IRA 45X eligible | 36 | 21.24 | $0.2776 | $0.2726 | $0.2676 | $5,896 | $5,684 | 1.02 MW · 48 plt |
BiN-08-570-33HS Waaree · 570W · N-Type | U.S.-assembled · no IRA 45X documentation held | 33 | 18.81 | $0.2990 | $0.2940 | $0.2890 | $5,624 | $5,436 | 0.96 MW · 51 plt |
MSX10-435HN0B Mission Solar · 435W · N-Type | U.S.-assembled · no IRA 45X documentation held | 28 | 12.18 | $0.4526 | $0.4476 | $0.4444 | $5,513 | $5,413 | 0.88 MW · 72 plt |
MSH10-550HT4T Mission Solar · 550W · P-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 17.05 | $0.4093 | $0.4043 | $0.4000 | $6,979 | $6,820 | 0.55 MW · 32 plt |
ZXM7-UHLDD144-595W ZN Shine · 595W · N-Type | Imported — not IRA 45X eligible | 36 | 21.42 | $0.2633 | $0.2583 | $0.2533 | $5,640 | $5,426 | 0.47 MW · 22 plt |
BiN-08-575-30HS Waaree · 575W · N-Type | U.S.-assembled · no IRA 45X documentation held | 36 | 20.70 | $0.2990 | $0.2940 | $0.2890 | $6,189 | $5,982 | 0.33 MW · 16 plt |
ZXM7-SHLDD144-550W ZN Shine · 550W · P-Type | Imported — not IRA 45X eligible | 36 | 19.80 | $0.2525 | $0.2475 | $0.2425 | $5,000 | $4,802 | 0.32 MW · 16 plt |
BiN-08-580-30HS Waaree · 580W · N-Type | Imported — not IRA 45X eligible | 36 | 20.88 | $0.2776 | $0.2726 | $0.2676 | $5,796 | $5,588 | 0.21 MW · 10 plt |
SPDG590-N144M10 Sunpro Power · 590W · N-Type | Imported — not IRA 45X eligible | 37 | 21.83 | $0.3080 | $0.3030 | $0.2980 | $6,724 | $6,505 | 0.07 MW · 3 plt |
SPDG590-N144M10 Sunpro Power · 590W · N-Type | IRA Section 45X Domestic Content | 36(37 on other lots) | 21.24 | $0.4004 | $0.3954 | $0.3904 | $8,505 | $8,292 | 0.06 MW · 3 plt |
SPDG630-N132R12 Sunpro Power · 630W · N-Type R12 | Imported — not IRA 45X eligible | 37 | 23.31 | $0.3066 | $0.3016 | $0.2966 | $7,147 | $6,914 | 30.07 MW inbound |
Pallet pricing is public. Container and multi-MW supply are quoted by our team.
No. SolarStock USA is the first live-inventory platform in the U.S. and the authorized channel of each brand it sells — Sunpro Power (agreement signed with Sunpro Power LLC and YT SUNPRO POWER); Waaree (agreement signed with Waaree Solar Americas Inc); ZN Shine (agreement signed with Nuuko Power USA); Mission Solar (agreement signed with Mission Solar Energy LLC); CW Energy (agreement signed with CW Enerji / CW Energy). The modules sit in our U.S. warehouses and are sold directly from them: there is no distributor layer between the brand's channel and the buyer, and nothing is sourced on request.
Sunpro Power, CW Energy, Mission Solar, Waaree, and ZN Shine, with 5,960 pallets (109.87 MW) landed today. Each brand's lines — power, technology, frame and pieces per pallet — are listed on this page and on its brand page.
From the warehouses holding landed stock today: California (City of Industry, Commerce, Compton, Ontario, Vernon), Georgia (Dublin), New Jersey (Jersey City, North Brunswick, Plainfield) and Texas (Baytown, Brookshire, San Antonio). Lots still in transit are listed separately with their ETA on each brand page.
Public per product, in three pallet tiers — 1–4, 5–10 and 11+ pallets — with no RFQ required, up to one full truck per warehouse (45,000 lb / 20 pallets). Container quantities and multi-MW supply are quoted on request.