Container 40HQ
SPDG550-144M10
P-Type Mono PERC bifacial modules: proven, bankable and cost-effective for utility-scale and commercial projects — across multiple BNEF Tier 1 brands, in U.S. stock.
50.50 MW · 7 lots · JA Solar · Mission Solar · Sunpro Power · Waaree · ZN Shine
| Tech | Brand | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAM72D30-545/MBIMPORTED | 545 | PERC | JA Solar | TXPasadena | 36.932 | 2,186 | 31 | $0.2587 | $4,371 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | Waaree | TXPasadena | 8.025 | 475 | 31 | $0.2587 | $4,371 | |
| ZXM7-SHLDD144-550W | 550 | PERC | ZN Shine | CAOntario | 3.227 | 163 | 36 | $0.2425 | $4,802 | |
| JAM72D30-540/MBIMPORTED | 540 | PERC | JA Solar | TXPasadena | 1.306 | 78 | 31 | $0.2587 | $4,331 | |
| MSH10-550HT4TFEOC | 550 | PERC | Mission Solar | TXSan Antonio | 0.546 | 32 | 31 | $0.400 | $6,820 | |
| BI-55-550-JQC41300IMPORTED | 550 | PERC | Waaree | TXPasadena | 0.239 | 14 | 31 | $0.2587 | $4,411 | |
| SPDG550-144M10 | 550 | PERC | Sunpro Power | CAVernon | 0.222 | 13 | 31 | $0.2912 | $4,965 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ