$0.2525 / W · 1–4 pallets
$0.2425/W at 11+ pallets
P-Type Mono PERC bifacial modules: proven, bankable and cost-effective for utility-scale and commercial projects — across multiple BNEF Tier 1 brands, in U.S. stock.
49.38 MW in stock · 6 lots · JA Solar · Mission Solar · Waaree · ZN Shine
$0.2525 / W · 1–4 pallets
$0.2425/W at 11+ pallets
$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
$0.4093 / W · 1–4 pallets
$0.4000/W at 11+ pallets
| Tech | Brand | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAM72D30-545/MBIMPORTED | 545 | PERC | JA Solar | TXPasadena | 36.932 | 2,186 | 31 | $0.2796 | $4,724 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | Waaree | TXPasadena | 8.025 | 475 | 31 | $0.2796 | $4,724 | |
| ZXM7-SHLDD144-550W | 550 | PERC | ZN Shine | CAOntario | 2.336 | 118 | 36 | $0.2525 | $5,000 | |
| JAM72D30-540/MBIMPORTED | 540 | PERC | JA Solar | TXPasadena | 1.306 | 78 | 31 | $0.2796 | $4,680 | |
| MSH10-550HT4TFEOC | 550 | PERC | Mission Solar | TXSan Antonio | 0.546 | 32 | 31 | $0.4093 | $6,979 | |
| BI-55-550-JQC41300IMPORTED | 550 | PERC | Waaree | TXPasadena | 0.239 | 14 | 31 | $0.2796 | $4,767 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ