Container 40HQ
SPDG550-144M10
P-Type Mono PERC bifacial modules: proven, bankable and cost-effective for utility-scale and commercial projects — across multiple BNEF Tier 1 brands, in U.S. stock.
55.96 MW · 7 lots · JA Solar · Sunpro Power · Waaree · ZN Shine






| Tech | Brand | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAM72D30-545/MBIMPORTED | 545 | PERC | JA Solar | TXPasadena | 39.653 | 2,347 | 31 | $0.2804 | $4,737 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | Waaree | TXPasadena | 8.532 | 505 | 31 | $0.2804 | $4,737 | |
| ZXM7-SHLDD144-550W | 550 | PERC | ZN Shine | CAOntario | 5.445 | 275 | 36 | $0.2351 | $4,655 | |
| JAM72D30-540/MBIMPORTED | 540 | PERC | JA Solar | TXPasadena | 1.389 | 83 | 31 | $0.2804 | $4,694 | |
| SPDG550-144M10 | 550 | PERC | Sunpro Power | CAVernon | 0.563 | 33 | 31 | $0.2479 | $4,227 | |
| BI-55-550-JQC41300 | 550 | PERC | Waaree | TXPasadena | 0.307 | 18 | 31 | $0.2804 | $4,781 | |
| SPDG550-144M10 | 550 | PERC | Sunpro Power | CAMontclair | 0.068 | 4 | 31 | $0.2479 | $4,227 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ