Commercial-grade TOPCon N-Type and Mono PERC bifacial modules from Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine, from U.S. inventory. 13,056 bulk solar panel pallets. Public pricing for 1–19 pallets. Container and multi-MW supply via RFQ. Ships 3–5 business days from CA, GA, NJ, TX warehouses.
All commercial SKUs from Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine across U.S. warehouses. Bulk solar panel pallet pricing is public for 1–19 pallets. Container quantities priced via RFQ.
| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPDG630-N132R12Transparent | 630 | TOPCon | NJCarteret | 1.270 | 56 | 36 | $0.2912 | $6,604 | |
| ZXM7-UHLDD144-595W | 595 | TOPCon | CAOntario | 0.643 | 30 | 36 | $0.2533 | $5,426 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | CACommerce | 0.043 | 2 | 36 | $0.2912 | $6,238 | |
| ZXM7-UHLDD144-590W | 590 | TOPCon | CAOntario | 7.009 | 330 | 36 | $0.2533 | $5,380 | |
| MSH10-590HN4GFEOC | 590 | TOPCon | TXSan Antonio | 1.244 | 68 | 31 | $0.4111 | $7,519 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 1.189 | 56 | 36 | $0.3889 | $8,260 | |
| ZXM7-SHLDD144-550W | 550 | PERC | CAOntario | 3.227 | 163 | 36 | $0.2425 | $4,802 | |
| MSH10-550HT4TFEOC | 550 | PERC | TXSan Antonio | 0.546 | 32 | 31 | $0.400 | $6,820 | |
| BI-55-550-JQC41300IMPORTED | 550 | PERC | TXPasadena | 0.239 | 14 | 31 | $0.2587 | $4,411 | |
| SPDG550-144M10 | 550 | PERC | CAVernon | 0.222 | 13 | 31 | $0.2912 | $4,965 | |
| JAM72D30-545/MBIMPORTED | 545 | PERC | TXPasadena | 36.932 | 2,186 | 31 | $0.2587 | $4,371 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | TXPasadena | 8.025 | 475 | 31 | $0.2587 | $4,371 | |
| JAM72D30-540/MBIMPORTED | 540 | PERC | TXPasadena | 1.306 | 78 | 31 | $0.2587 | $4,331 | |
| SPDG450-N108M10 | 450 | TOPCon | CAVernon | 3.413 | 205 | 37 | $0.2912 | $4,848 | |
| SPDG450-N108M10 | 450 | TOPCon | NJCarteret | 1.232 | 74 | 37 | $0.2912 | $4,848 | |
| SPDG440-N108M10 | 440 | TOPCon | CACommerce | 15.856 | 1,001 | 36 | $0.2912 | $4,613 | |
| ZXM7-UHLDD108-440W BOB | 440 | TOPCon | CAOntario | 5.100 | 322 | 36 | $0.2587 | $4,098 | |
| SPDG440-N108M10 | 440 | TOPCon | CACity of Industry | 3.786 | 239 | 36 | $0.2912 | $4,613 | |
| MSX10-435HN0BFEOC | 435 | TOPCon | TXSan Antonio | 0.877 | 72 | 28 | $0.4444 | $5,413 | |
| DOMESTIC CONTENT 6.2% | |||||||||
| Arriving — quoted, not sold from the shelf | |||||||||
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 0.437 | 20ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 0.196 | 9ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 0.131 | 6ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 3.493 | 160ETA Oct 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 3.122 | 143ETA Oct 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 60.251 | 2,760ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 47.327 | 2,168ETA Nov 2026 | 37 | $0.3889 | $8,490 | |
| SPDG630-N132R12Transparent | 630 | TOPCon | CA· warehouse TBC | 40.093 | 1,720ETA Nov 2026 | 37 | $0.2912 | $6,788 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 9.911 | 454ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 4.366 | 200ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
SolarStock USA is the authorized U.S. channel for Sunpro Power and a multi-brand inventory platform carrying JA Solar, Mission Solar, Waaree, and ZN Shine. We physically hold inventory across CA, GA, NJ, TX warehouses and issue all commercial documentation directly. No broker markup, no allocation uncertainty.
Commercial buyers can procure from 1 pallet. C&I developers and EPC contractors buying container quantities (20+ pallets) receive better per-watt economics via RFQ. Multi-MW supply agreements with staged delivery scheduling are available for larger projects.
Pallet pricing is public. Container and multi-MW pricing via RFQ — our commercial team responds within 4 business hours.
SolarStock USA stocks commercial-grade modules from Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine from 435W to 630W — covering full-black and bifacial TOPCon N-Type plus Mono PERC bifacial formats. All are commercial-compatible form factors with pallet-level purchasing available from 1 pallet.
The commercial minimum order is 1 pallet. Public pricing is shown for 1–19 pallets with no RFQ required. For 20+ pallets (approximately one 40ft HC container), pricing is via RFQ with better per-watt economics. Multi-MW supply agreements are structured for C&I developers and EPC contractors with project-level procurement.
Yes. Ready inventory is physically in our U.S. warehouses across California (Carson, City of Industry, Commerce, Ontario, Vernon), Georgia (Dublin), New Jersey (Carteret) and Texas (Pasadena, San Antonio) and ships within 3–5 business days after signed PO and deposit. No vessel ETAs, no import delays. Incoming inventory is on confirmed shipments with published ETAs — both are shown in the live inventory table.
Yes. Sunpro Power has maintained BNEF Tier 1 status for five consecutive years (2022–2026) — the standard accepted by project finance lenders and tax-equity investors for commercial solar projects. UL 61730, IEC 61215, and IEC 61730 certifications are current across all SKUs.
Yes. Our SPDG440-N108M10 (440W) and SPDG450-N108M10 (450W) are full black bifacial TOPCon modules — suitable for aesthetics-sensitive commercial rooftop and carport applications. Both are available in pallet quantities from U.S. inventory.
Yes. Selected 590W TOPCon lots assembled at our Dublin, GA facility qualify for IRA Section 45X Domestic Content, unlocking the 10% ITC bonus adder. Manufacturer Domestic Content attestation, component BOM, and Bill of Lading documentation are provided with every Domestic Content shipment.