169.33 MW of Sunpro Power modules land in U.S. warehouses Sept–Nov 2026: 0.76 MW in Sept 2026, 6.61 MW in Oct 2026, 161.95 MW in Nov 2026, across CA, GA and NJ. Every lot below shows its arrival month, its destination warehouse and its public price. Inbound allocation is quoted and reserved, never sold from the shelf.
Everything on this page is on a ship. A separate 92.16 MW — 5,416 pallets across CA, GA, NJ and TX — is in U.S. warehouses today and ships in 3–5 business days after a signed PO and deposit. The two figures describe different stock and are never added together: an arrival is not inventory until it discharges.
See what ships this week →| Product | Destination | Arrives | Pallets | Pcs/plt | MW | 11+ $/W | 11+ $/plt | Action |
|---|---|---|---|---|---|---|---|---|
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | CA · warehouse TBC | Sept 2026 | 20 | 37 | 0.44 | $0.2912 | $6,357 | Reserve → |
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | NJ · Carteret | Sept 2026 | 9 | 37 | 0.20 | $0.2912 | $6,357 | Reserve → |
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | CA · warehouse TBC | Sept 2026 | 6 | 37 | 0.13 | $0.2912 | $6,357 | Reserve → |
| Product | Destination | Arrives | Pallets | Pcs/plt | MW | 11+ $/W | 11+ $/plt | Action |
|---|---|---|---|---|---|---|---|---|
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | CA · warehouse TBC | Oct 2026 | 160 | 37 | 3.49 | $0.2912 | $6,357 | Reserve → |
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | NJ · Carteret | Oct 2026 | 143 | 37 | 3.12 | $0.2912 | $6,357 | Reserve → |
| Product | Destination | Arrives | Pallets | Pcs/plt | MW | 11+ $/W | 11+ $/plt | Action |
|---|---|---|---|---|---|---|---|---|
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | CA · warehouse TBC | Nov 2026 | 2,760 | 37 | 60.25 | $0.2912 | $6,357 | Reserve → |
SPDG590-N144M10 Sunpro Power · 590W · IRA Section 45X Domestic Content | GA · Dublin | Nov 2026 | 2,168 | 37 | 47.33 | $0.3889 | $8,490 | Reserve → |
SPDG630-N132R12 Sunpro Power · 630W · Imported — not IRA 45X eligible | CA · warehouse TBC | Nov 2026 | 1,720 | 37 | 40.09 | $0.2912 | $6,788 | Reserve → |
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | NJ · Carteret | Nov 2026 | 454 | 37 | 9.91 | $0.2912 | $6,357 | Reserve → |
SPDG590-N144M10 Sunpro Power · 590W · Imported — not IRA 45X eligible | CA · warehouse TBC | Nov 2026 | 200 | 37 | 4.37 | $0.2912 | $6,357 | Reserve → |
169.33 MW arriving Sept–Nov 2026. Reservations are against the lot, not the date — a slipped container does not release your volume. Our team responds within 4 business hours.
169.33 MW arrives Sept–Nov 2026 — 0.76 MW in September 2026, 6.61 MW in October 2026, 161.95 MW in November 2026 — and is quoted rather than sold from the shelf. Stock already in U.S. warehouses ships in 3–5 business days after a signed PO and deposit; that inventory is listed separately on our Ready to Ship page. If your schedule allows the wait, inbound allocation is where the volume is.
169.33 MW across 7,640 pallets: September 2026 — 0.76 MW, 35 pallets; October 2026 — 6.61 MW, 303 pallets; November 2026 — 161.95 MW, 7,302 pallets. Each lot's destination warehouse, pallet count and public price are listed on this page.
You can reserve it, not check out with it. Inbound lots publish the same public $/W and $/pallet as landed stock — the price belongs to the product — but the only action we can honour before a container discharges is a quote and a reservation against the allocation. Nothing on this page carries a Buy now button, deliberately.
Arrival months come from the manufacturer's shipping schedule and are updated with each factory sheet. They are months, not dates: we publish the month a container is expected to discharge, and we do not publish a day we cannot hold. Where a lot's destination warehouse is still being assigned, the destination column says so rather than leaving the cell blank.
The lot keeps its allocation and the month on this page changes with the factory sheet. A reservation is against the lot, not against the date, so a slipped container does not release your volume to someone else. If a schedule change breaks your project timeline, we will re-quote from landed stock where the equivalent product is available.
No. The price is the product’s, not the shipment’s, so an inbound lot and a landed lot of the same product carry the same published ladder. What differs between them is availability, not cost — and for volume, container quantities of 20+ pallets and multi-MW allocations are priced separately via RFQ either way.