Freight from the warehouse that holds your lot — California (City of Industry, Commerce, Compton, Ontario, Vernon), Georgia (Dublin), New Jersey (Jersey City, North Brunswick, Plainfield) and Texas (Baytown, Brookshire, San Antonio) — quoted live by carriers at checkout. Pallets per truck and freight class for every product below.
Up to 8 pallets travel LTL: the carrier combines your pallets with other freight. From 9 pallets the order books a full truck — and a few warehouses ship full truckloads only. Either way the pallets ride single-stacked, and one truck carries at most 45,000 lb and 20 pallets — the limit the checkout applies per warehouse.
From the freight specification each lot ships under. Freight class is computed from the pallet's density.
| Product | Panels/plt | Weight (lb) | Pallets/truck | MW/truck | Freight class |
|---|---|---|---|---|---|
SPDG440-N108M10 Sunpro Power · 440W | 36 | 1,908 | 20 | 0.32 | 177010-4 · 70 |
BiN-08-585-30HS Waaree · 585W | 36 | 2,756 | 16 | 0.34 | 177010-4 · 70 |
CWT595-144TNB10 CW Energy · 595W | 31 | 2,390 | 18 | 0.33 | 177010-4 · 70 |
BiN-08-570-35HS Waaree · 570W | 31 | 2,405 | 18 | 0.32 | 177010-4 · 70 |
CWT620-132TNB12R CW Energy · 620W | 31 | 2,527 | 17 | 0.33 | 177010-4 · 70 |
ZXM7-UHLDD144-590W ZN Shine · 590W | 36 | 2,632 | 17 | 0.36 | 177010-4 · 70 |
BiN-08-570-35HS Waaree · 570W | 31 | 2,405 | 18 | 0.32 | 177010-4 · 70 |
BiN-08-580-30HS Waaree · 580W | 36 | 2,756 | 16 | 0.33 | 177010-4 · 70 |
BiN-08-590-33HS Waaree · 590W | 33 | 2,551 | 17 | 0.33 | 177010-4 · 70 |
BiN-08-575-35HS Waaree · 575W | 31 | 2,405 | 18 | 0.32 | 177010-4 · 70 |
BiN-08-585-33HS Waaree · 585W | 33 | 2,551 | 17 | 0.33 | 177010-4 · 70 |
BiN-08-590-30HS Waaree · 590W | 36 | 2,756 | 16 | 0.34 | 177010-4 · 70 |
BiN-08-580-35HS Waaree · 580W | 31 | 2,405 | 18 | 0.32 | 177010-4 · 70 |
CWT450-108TNFB10 CW Energy · 450W | 35 | 1,752 | 20 | 0.32 | 177010-4 · 70 |
SPDG450-N108M10 Sunpro Power · 450W | 37 | 1,961 | 20 | 0.33 | 177010-4 · 70 |
BiN-08-585-30HS Waaree · 585W | 36 | 2,756 | 16 | 0.34 | 177010-4 · 70 |
BiN-08-595-33HS Waaree · 595W | 33 | 2,551 | 17 | 0.33 | 177010-4 · 70 |
BiN-08-580-35HS Waaree · 580W | 31 | 2,405 | 18 | 0.32 | 177010-4 · 70 |
MSH10-590HN4G Mission Solar · 590W | 31 | 2,205 | 20 | 0.37 | 177010-4 · 70 |
BiN-08-580-33HS Waaree · 580W | 33 | 2,551 | 17 | 0.33 | 177010-4 · 70 |
BiN-08-575-33HS Waaree · 575W | 33 | 2,551 | 17 | 0.32 | 177010-4 · 70 |
BiN-08-590-30HS Waaree · 590W | 36 | 2,756 | 16 | 0.34 | 177010-4 · 70 |
BiN-08-570-33HS Waaree · 570W | 33 | 2,551 | 17 | 0.32 | 177010-4 · 70 |
MSX10-435HN0B Mission Solar · 435W | 28 | 1,360 | 20 | 0.24 | 177010-4 · 70 |
MSH10-550HT4T Mission Solar · 550W | 31 | 1,969 | 20 | 0.34 | 177010-4 · 70 |
ZXM7-UHLDD144-595W ZN Shine · 595W | 36 | 2,632 | 17 | 0.36 | 177010-4 · 70 |
BiN-08-575-30HS Waaree · 575W | 36 | 2,756 | 16 | 0.33 | 177010-4 · 70 |
ZXM7-SHLDD144-550W ZN Shine · 550W | 36 | 2,632 | 17 | 0.34 | 177010-4 · 70 |
BiN-08-580-30HS Waaree · 580W | 36 | 2,756 | 16 | 0.33 | 177010-4 · 70 |
SPDG590-N144M10 Sunpro Power · 590W | 37 | 2,632 | 17 | 0.37 | 177010-4 · 70 |
SPDG590-N144M10 Sunpro Power · 590W | 36 | 2,632 | 17 | 0.36 | 177010-4 · 70 |
Pallet dimensions per product: solar panel pallet size.
On pallets, by freight truck from the warehouse that holds the lot. An order of fewer than 9 pallets ships LTL (less-than-truckload, sharing the trailer); 9 pallets or more ship as a full truckload (FTL), and a few warehouses ship full truckloads only. Carriers quote the lane live at checkout, and the freight is shown before you pay.
16 to 20 per 53-foot truck for the products in stock, depending on pallet weight. A full 53-foot dry van, pallets single-stacked (solar pallets are not stacked): at most 45,000 lb and 20 pallets per truck — the same limit our online checkout applies per warehouse.
NMFC item 177010 (solar modules), with the sub-item set by each pallet's density. For every product in stock today that works out to 177010-4 / Class 70, computed from the pallet's freight dimensions and weight — the same calculation the checkout sends to the carrier.
From the warehouse holding the lot: California (City of Industry, Commerce, Compton, Ontario, Vernon), Georgia (Dublin), New Jersey (Jersey City, North Brunswick, Plainfield) and Texas (Baytown, Brookshire, San Antonio). Each product page and lot card names its warehouse; an order is quoted from that dock to your ZIP.