Container 40HQ
SPDG440-N108M10
Our house brand: N-Type TOPCon bifacial modules assembled at our U.S. manufacturing partner facility in Lyerly, GA, stocked across U.S. warehouses for fast EPC and developer access.
63.17 MW in stock · 5 SKUs





| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPDG440-N108M10 | 440 | TOPCon | CACommerce | 26.880 | 1,697 | 36 | $0.288 | $4,562 | |
| SPDG440-N108M10 | 440 | TOPCon | CACarson | 5.270 | 333 | 36 | $0.288 | $4,562 | |
| SPDG440-N108M10 | 440 | TOPCon | CACity of Industry | 2.470 | 156 | 36 | $0.288 | $4,562 | |
| SPDG450-N108M10 | 450 | TOPCon | NJCarteret | 0.866 | 52ETA Jun 30 | 37 | $0.2804 | $4,669 | |
| SPDG550-144M10 | 550 | PERC | CAVernon | 0.563 | 33 | 31 | $0.2479 | $4,227 | |
| SPDG550-144M10 | 550 | PERC | CAMontclair | 0.068 | 4 | 31 | $0.2479 | $4,227 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 10.195 | 480ETA Jun 24 | 36 | $0.3778 | $8,024 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 9.685 | 456 | 36 | $0.3778 | $8,024 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 6.117 | 288 | 36 | $0.3765 | $7,997 | |
| SPDG595-N144M10 | 595 | TOPCon | CACommerce | 0.925 | 42 | 37 | $0.2667 | $5,871 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | CACommerce | 0.129 | 6 | 36 | $0.2667 | $5,713 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ