Container 40HQ
SPDG440-N108M10
Our house brand: N-Type TOPCon bifacial modules assembled at our U.S. manufacturing partner facility in Lyerly, GA, stocked across U.S. warehouses for fast EPC and developer access.
42.77 MW in stock · 5 SKUs

| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPDG440-N108M10 | 440 | TOPCon | CACommerce | 23.776 | 1,501 | 36 | $0.288 | $4,562 | |
| SPDG440-N108M10 | 440 | TOPCon | CACarson | 3.707 | 234 | 36 | $0.288 | $4,562 | |
| SPDG440-N108M10 | 440 | TOPCon | CACity of Industry | 0.903 | 57 | 36 | $0.288 | $4,562 | |
| SPDG450-N108M10 | 450 | TOPCon | NJCarteret | 0.866 | 52 | 37 | $0.2804 | $4,669 | |
| SPDG550-144M10 | 550 | PERC | CAVernon | 0.034 | 2 | 31 | $0.2479 | $4,227 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 9.834 | 463ETA Jul 15 | 36 | $0.3778 | $8,024 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 1.742 | 82 | 36 | $0.3765 | $7,997 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 1.232 | 58 | 36 | $0.3778 | $8,024 | |
| SPDG595-N144M10 | 595 | TOPCon | CACommerce | 0.550 | 25 | 37 | $0.2667 | $5,871 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | CACommerce | 0.129 | 6 | 37 | $0.2667 | $5,871 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ