The count follows the module's length and frame, not its wattage. Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine modules in our U.S. warehouses ship 28 per pallet, 31 per pallet, 33 per pallet, 36 per pallet and 37 per pallet — every figure below is read from the freight specification each lot actually ships under, the same one our carrier quotes against.
Modules per pallet is a property of the LOT, not of the code — the same product can ship 36 to a pallet in one lot and 37 in the next, and where it does, both are shown. Dimensions and gross weight come from the freight specification the carrier prices against. Where a weight is marked format it is borrowed from an equivalent measured pallet — one with the same module power and pieces per pallet, or the same physical format — because the manufacturer has not published a per-model specification for it, and we would rather say so than present a borrowed number as measured.
| Product | Modules/plt | kW/plt | Weight (lb) | Footprint (in) | Height (in) | Per 53′ truck |
|---|---|---|---|---|---|---|
JAM72D30-545/MB JA Solar · 545W · 36.93 MW in stock | 31 | 16.90 | 2,332derived | 90.5 × 46.3 | 50.0 | 19by weight |
SPDG440-N108M10 Sunpro Power · 440W · 17.71 MW in stock | 36 | 15.84 | 1,908 | 68.7 × 46.3 | 50.0 | 2020-pallet cap |
BiN-08-570-35HS Waaree · 570W · 14.58 MW in stock | 31 | 17.67 | 2,405 | 90.2 × 44.5 | 49.8 | 18by weight |
BiN-08-585-30HS Waaree · 585W · 12.72 MW in stock | 36 | 21.06 | 2,756 | 94.5 × 44.5 | 49.8 | 16by weight |
BI-55-545-JQC41200 Waaree · 545W · 8.03 MW in stock | 31 | 16.90 | 2,393derived | 90.5 × 46.3 | 50.0 | 18by weight |
BiN-08-580-30HS Waaree · 580W · 6.70 MW in stock | 36 | 20.88 | 2,756 | 94.5 × 44.5 | 49.8 | 16by weight |
BiN-08-590-30HS Waaree · 590W · 4.91 MW in stock | 36 | 21.24 | 2,756 | 94.5 × 44.5 | 49.8 | 16by weight |
BiN-08-590-33HS Waaree · 590W · 4.54 MW in stock | 33 | 19.47 | 2,551 | 91.0 × 45.0 | 50.0 | 17by weight |
BiN-08-575-35HS Waaree · 575W · 4.44 MW in stock | 31 | 17.83 | 2,405 | 90.2 × 44.5 | 49.8 | 18by weight |
BiN-08-585-33HS Waaree · 585W · 4.11 MW in stock | 33 | 19.31 | 2,551 | 91.0 × 45.0 | 50.0 | 17by weight |
BiN-08-580-35HS Waaree · 580W · 4.10 MW in stock | 31 | 17.98 | 2,405 | 90.2 × 44.5 | 49.8 | 18by weight |
ZXM7-UHLDD108-440W BOB ZN Shine · 440W · 3.36 MW in stock | 36 | 15.84 | 1,908format | 68.7 × 46.3 | 50.0 | 2020-pallet cap |
ZXM7-SHLDD144-550W ZN Shine · 550W · 2.34 MW in stock | 36 | 19.80 | 2,632format | 90.5 × 46.3 | 50.0 | 17by weight |
SPDG450-N108M10 Sunpro Power · 450W · 1.95 MW in stock | 37 | 16.65 | 1,961 | 68.7 × 46.3 | 50.0 | 2020-pallet cap |
BiN-08-595-33HS Waaree · 595W · 1.55 MW in stock | 33 | 19.64 | 2,551 | 91.0 × 45.0 | 50.0 | 17by weight |
JAM72D30-540/MB JA Solar · 540W · 1.31 MW in stock | 31 | 16.74 | 2,332derived | 90.5 × 46.3 | 50.0 | 19by weight |
MSH10-590HN4G Mission Solar · 590W · 1.24 MW in stock | 31 | 18.29 | 2,205 | 90.7 × 45.1 | 48.9 | 2020-pallet cap |
BiN-08-580-33HS Waaree · 580W · 1.21 MW in stock | 33 | 19.14 | 2,551 | 91.0 × 45.0 | 50.0 | 17by weight |
BiN-08-575-33HS Waaree · 575W · 1.08 MW in stock | 33 | 18.98 | 2,551 | 91.0 × 45.0 | 50.0 | 17by weight |
BiN-08-570-33HS Waaree · 570W · 0.96 MW in stock | 33 | 18.81 | 2,551 | 91.0 × 45.0 | 50.0 | 17by weight |
MSX10-435HN0B Mission Solar · 435W · 0.88 MW in stock | 28 | 12.18 | 1,360 | 70.0 × 47.2 | 44.3 | 2020-pallet cap |
MSH10-550HT4T Mission Solar · 550W · 0.55 MW in stock | 31 | 17.05 | 1,969 | 90.7 × 45.1 | 48.9 | 2020-pallet cap |
BiN-08-575-30HS Waaree · 575W · 0.33 MW in stock | 36 | 20.70 | 2,756 | 94.5 × 44.5 | 49.8 | 16by weight |
BI-55-550-JQC41300 Waaree · 550W · 0.24 MW in stock | 31 | 17.05 | 2,393derived | 90.5 × 46.3 | 50.0 | 18by weight |
ZXM7-UHLDD144-595W ZN Shine · 595W · 0.17 MW in stock | 36 | 21.42 | 2,632format | 90.5 × 46.3 | 50.0 | 17by weight |
SPDG590-N144M10 Sunpro Power · 590W · inbound | 37 | 21.83 | 2,632 | 90.5 × 46.3 | 50.0 | 17by weight |
SPDG590-N144M10 Sunpro Power · 590W · inbound | 37 | 21.83 | 2,632 | 90.5 × 46.3 | 50.0 | 17by weight |
SPDG630-N132R12 Sunpro Power · 630W · inbound | 37 | 23.31 | 2,750 | 93.9 × 46.3 | 50.0 | 16by weight |
A full 53-foot dry van, pallets single-stacked (solar pallets are not stacked): at most 45,000 lb and 20 pallets per truck — the same limit our online checkout applies per warehouse. The heavier the pallet, the fewer fit: 16–20 pallets per truck for the products above. Orders larger than one truck from a warehouse are arranged by contacting us.
Tell us the destination and the volume and we will quote the freight from the warehouse that serves it. Pallet pricing is public; freight is quoted per lane.
Between 28 and 37, depending on the module. The configurations in U.S. stock today are 28 per pallet, 31 per pallet, 33 per pallet, 36 per pallet and 37 per pallet; the count follows the module's length and frame, not its wattage, which is why a 435W and a 630W can both ship 28 to 36 to a pallet. The table on this page gives the exact figure for every SKU we hold.
16 to 20, depending on the pallet's weight. A full 53-foot dry van, pallets single-stacked (solar pallets are not stacked): at most 45,000 lb and 20 pallets per truck — the same limit our online checkout applies per warehouse. The heaviest pallets in stock (BiN-08-585-30HS, 2,756 lb each) fit 16 before the truck reaches 45,000 lb; lighter ones stop at the 20-pallet cap. The table gives the figure for every product. Orders larger than one truck from a warehouse are arranged by contacting us.
No. Price is per watt, tiered by how many pallets you order (1–4, 5–10, 11+), so a pallet holding more modules costs more per pallet and the same per watt. What the count changes is how much capacity arrives per truck and per pallet position, which is a freight question rather than a pricing one.
Between 1360 and 2756 lb gross, per the freight specification each lot ships under. That figure includes the pallet itself and is the one used to class the shipment and quote the lane — it is not an estimate we made for this page.
No. Solar module pallets ship single-stacked. What limits a truck is its payload (45,000 lb) and 20 pallets, whichever comes first — which is why the heaviest pallets fit fewer than 20.