Container 40HQ
SPDG440-N108M10
N-Type TOPCon bifacial modules deliver higher efficiency, lower temperature coefficients and stronger bifacial gain than legacy PERC — across multiple BNEF Tier 1 brands, in U.S. stock.
55.14 MW · 13 lots · Mission Solar · Sunpro Power · ZN Shine
| Tech | Brand | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPDG440-N108M10 | 440 | TOPCon | Sunpro Power | CACommerce | 23.776 | 1,501 | 36 | $0.288 | $4,562 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | Sunpro Power | GADublin | 9.834 | 463ETA Jul 15 | 36 | $0.3778 | $8,024 | |
| ZXM7-UHLDD108-440W BOB | 440 | TOPCon | ZN Shine | CAOntario | 8.268 | 522 | 36 | $0.2522 | $3,995 | |
| SPDG440-N108M10 | 440 | TOPCon | Sunpro Power | CACarson | 3.707 | 234 | 36 | $0.288 | $4,562 | |
| ZXM7-UHLDD144-595W | 595 | TOPCon | ZN Shine | CAOntario | 2.013 | 94 | 36 | $0.2465 | $5,280 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | Sunpro Power | GADublin | 1.742 | 82 | 36 | $0.3765 | $7,997 | |
| MSH10-590HN4GFEOC | 590 | TOPCon | Mission Solar | TXSan Antonio | 1.244 | 68 | 31 | $0.4111 | $7,519 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | Sunpro Power | GADublin | 1.232 | 58 | 36 | $0.3778 | $8,024 | |
| SPDG440-N108M10 | 440 | TOPCon | Sunpro Power | CACity of Industry | 0.903 | 57 | 36 | $0.288 | $4,562 | |
| MSX10-435HN0BFEOC | 435 | TOPCon | Mission Solar | TXSan Antonio | 0.877 | 72 | 28 | $0.4444 | $5,413 | |
| DOMESTIC CONTENT 6.2% | ||||||||||
| SPDG450-N108M10 | 450 | TOPCon | Sunpro Power | NJCarteret | 0.866 | 52 | 37 | $0.2804 | $4,669 | |
| SPDG595-N144M10 | 595 | TOPCon | Sunpro Power | CACommerce | 0.550 | 25 | 37 | $0.2667 | $5,871 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | Sunpro Power | CACommerce | 0.129 | 6 | 37 | $0.2667 | $5,871 | |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ