Container 40HQ
SPDG440-N108M10
N-Type TOPCon bifacial modules deliver higher efficiency, lower temperature coefficients and stronger bifacial gain than legacy PERC — across multiple BNEF Tier 1 brands, in U.S. stock.
82.68 MW · 11 lots · Sunpro Power · ZN Shine






| Tech | Brand | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPDG440-N108M10 | 440 | TOPCon | Sunpro Power | CACommerce | 26.880 | 1,697 | 36 | $0.288 | $4,562 | |
| ZXM7-UHLDD108-440W BOB | 440 | TOPCon | ZN Shine | CAOntario | 18.018 | 1,138 | 36 | $0.2522 | $3,995 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | Sunpro Power | GADublin | 10.195 | 480ETA Jun 24 | 36 | $0.3778 | $8,024 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | Sunpro Power | GADublin | 9.685 | 456 | 36 | $0.3778 | $8,024 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | Sunpro Power | GADublin | 6.117 | 288 | 36 | $0.3765 | $7,997 | |
| SPDG440-N108M10 | 440 | TOPCon | Sunpro Power | CACarson | 5.270 | 333 | 36 | $0.288 | $4,562 | |
| SPDG440-N108M10 | 440 | TOPCon | Sunpro Power | CACity of Industry | 2.470 | 156 | 36 | $0.288 | $4,562 | |
| ZXM7-UHLDD144-595W | 595 | TOPCon | ZN Shine | CAOntario | 2.121 | 99 | 36 | $0.2465 | $5,280 | |
| SPDG595-N144M10 | 595 | TOPCon | Sunpro Power | CACommerce | 0.925 | 42 | 37 | $0.2667 | $5,871 | |
| SPDG450-N108M10 | 450 | TOPCon | Sunpro Power | NJCarteret | 0.866 | 52ETA Jun 30 | 37 | $0.2804 | $4,669 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | Sunpro Power | CACommerce | 0.129 | 6 | 36 | $0.2667 | $5,713 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ