Buy solar panels by pallet — direct from U.S. warehouse inventory. Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine TOPCon N-Type and PERC P-Type modules in 28, 31, 36 and 37-panel pallet configurations. Public $/W and $/pallet at all three volume tiers, published per SKU. CA, GA, NJ, TX warehouse states.
Every available SKU, wattage, pallet configuration, and public pricing from U.S. warehouses. Prices from the listed warehouse. Freight quoted separately. Container pricing via RFQ.
| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPDG630-N132R12Transparent | 630 | TOPCon | NJCarteret | 1.270 | 56 | 36 | $0.2912 | $6,604 | |
| ZXM7-UHLDD144-595W | 595 | TOPCon | CAOntario | 0.643 | 30 | 36 | $0.2533 | $5,426 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | CACommerce | 0.043 | 2 | 36 | $0.2912 | $6,238 | |
| ZXM7-UHLDD144-590W | 590 | TOPCon | CAOntario | 7.009 | 330 | 36 | $0.2533 | $5,380 | |
| MSH10-590HN4GFEOC | 590 | TOPCon | TXSan Antonio | 1.244 | 68 | 31 | $0.4111 | $7,519 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 1.189 | 56 | 36 | $0.3889 | $8,260 | |
| ZXM7-SHLDD144-550W | 550 | PERC | CAOntario | 3.227 | 163 | 36 | $0.2425 | $4,802 | |
| MSH10-550HT4TFEOC | 550 | PERC | TXSan Antonio | 0.546 | 32 | 31 | $0.400 | $6,820 | |
| BI-55-550-JQC41300IMPORTED | 550 | PERC | TXPasadena | 0.239 | 14 | 31 | $0.2587 | $4,411 | |
| SPDG550-144M10 | 550 | PERC | CAVernon | 0.222 | 13 | 31 | $0.2912 | $4,965 | |
| JAM72D30-545/MBIMPORTED | 545 | PERC | TXPasadena | 36.932 | 2,186 | 31 | $0.2587 | $4,371 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | TXPasadena | 8.025 | 475 | 31 | $0.2587 | $4,371 | |
| JAM72D30-540/MBIMPORTED | 540 | PERC | TXPasadena | 1.306 | 78 | 31 | $0.2587 | $4,331 | |
| SPDG450-N108M10 | 450 | TOPCon | CAVernon | 3.413 | 205 | 37 | $0.2912 | $4,848 | |
| SPDG450-N108M10 | 450 | TOPCon | NJCarteret | 1.232 | 74 | 37 | $0.2912 | $4,848 | |
| SPDG440-N108M10 | 440 | TOPCon | CACommerce | 15.856 | 1,001 | 36 | $0.2912 | $4,613 | |
| ZXM7-UHLDD108-440W BOB | 440 | TOPCon | CAOntario | 5.100 | 322 | 36 | $0.2587 | $4,098 | |
| SPDG440-N108M10 | 440 | TOPCon | CACity of Industry | 3.786 | 239 | 36 | $0.2912 | $4,613 | |
| MSX10-435HN0BFEOC | 435 | TOPCon | TXSan Antonio | 0.877 | 72 | 28 | $0.4444 | $5,413 | |
| DOMESTIC CONTENT 6.2% | |||||||||
| Arriving — quoted, not sold from the shelf | |||||||||
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 0.437 | 20ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 0.196 | 9ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 0.131 | 6ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 3.493 | 160ETA Oct 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 3.122 | 143ETA Oct 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 60.251 | 2,760ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 47.327 | 2,168ETA Nov 2026 | 37 | $0.3889 | $8,490 | |
| SPDG630-N132R12Transparent | 630 | TOPCon | CA· warehouse TBC | 40.093 | 1,720ETA Nov 2026 | 37 | $0.2912 | $6,788 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 9.911 | 454ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 4.366 | 200ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
A pallet size is a packing unit, not a product. Each one below can hold several wattages, more than one cell technology and more than one brand — so kW per pallet is a range wherever the size holds a range, and every figure comes from the lots themselves rather than a fixed table.
Three volume tiers, priced per product rather than per pallet size. No RFQ is required to see any of it. Container quantities (20+ pallets) and multi-MW allocations are quoted separately.
| Product | Origin | Pcs/plt | kW/plt | 1–4 $/W | 4–10 $/W | 11+ $/W | 1–4 $/plt | 11+ $/plt | In stock |
|---|---|---|---|---|---|---|---|---|---|
JAM72D30-545/MB JA Solar · 545W · P-Type | Imported — not IRA 45X eligible | 31 | 16.90 | $0.2687 | $0.2637 | $0.2587 | $4,540 | $4,371 | 36.93 MW · 2,186 plt |
SPDG440-N108M10 Sunpro Power · 440W · N-Type | Imported — not IRA 45X eligible | 36 | 15.84 | $0.3012 | $0.2962 | $0.2912 | $4,771 | $4,613 | 19.64 MW · 1,240 plt |
BI-55-545-JQC41200 Waaree · 545W · P-Type | Imported — not IRA 45X eligible | 31 | 16.90 | $0.2687 | $0.2637 | $0.2587 | $4,540 | $4,371 | 8.03 MW · 475 plt |
ZXM7-UHLDD144-590W ZN Shine · 590W · N-Type | Imported — not IRA 45X eligible | 36 | 21.24 | $0.2633 | $0.2583 | $0.2533 | $5,592 | $5,380 | 7.01 MW · 330 plt |
ZXM7-UHLDD108-440W BOB ZN Shine · 440W · N-Type | Imported — not IRA 45X eligible | 36 | 15.84 | $0.2687 | $0.2637 | $0.2587 | $4,256 | $4,098 | 5.10 MW · 322 plt |
SPDG450-N108M10 Sunpro Power · 450W · N-Type R12 | Imported — not IRA 45X eligible | 37 | 16.65 | $0.3012 | $0.2962 | $0.2912 | $5,015 | $4,848 | 4.65 MW · 279 plt |
ZXM7-SHLDD144-550W ZN Shine · 550W · P-Type | Imported — not IRA 45X eligible | 36 | 19.80 | $0.2525 | $0.2475 | $0.2425 | $5,000 | $4,802 | 3.23 MW · 163 plt |
JAM72D30-540/MB JA Solar · 540W · P-Type | Imported — not IRA 45X eligible | 31 | 16.74 | $0.2687 | $0.2637 | $0.2587 | $4,498 | $4,331 | 1.31 MW · 78 plt |
SPDG630-N132R12 Sunpro Power · 630W · N-Type R12 | Imported — not IRA 45X eligible | 36(37 on other lots) | 22.68 | $0.3012 | $0.2962 | $0.2912 | $6,831 | $6,604 | 1.27 MW · 56 plt |
MSH10-590HN4G Mission Solar · 590W · N-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 18.29 | $0.4202 | $0.4152 | $0.4111 | $7,685 | $7,519 | 1.24 MW · 68 plt |
SPDG590-N144M10 Sunpro Power · 590W · N-Type | IRA Section 45X Domestic Content | 36(37 on other lots) | 21.24 | $0.3985 | $0.3935 | $0.3889 | $8,464 | $8,260 | 1.19 MW · 56 plt |
MSX10-435HN0B Mission Solar · 435W · N-Type | U.S.-assembled · no IRA 45X documentation held | 28 | 12.18 | $0.4526 | $0.4476 | $0.4444 | $5,513 | $5,413 | 0.88 MW · 72 plt |
ZXM7-UHLDD144-595W ZN Shine · 595W · N-Type | Imported — not IRA 45X eligible | 36 | 21.42 | $0.2633 | $0.2583 | $0.2533 | $5,640 | $5,426 | 0.64 MW · 30 plt |
MSH10-550HT4T Mission Solar · 550W · P-Type | U.S.-assembled · no IRA 45X documentation held | 31 | 17.05 | $0.4093 | $0.4043 | $0.4000 | $6,979 | $6,820 | 0.55 MW · 32 plt |
BI-55-550-JQC41300 Waaree · 550W · P-Type | Imported — not IRA 45X eligible | 31 | 17.05 | $0.2687 | $0.2637 | $0.2587 | $4,581 | $4,411 | 0.24 MW · 14 plt |
SPDG550-144M10 Sunpro Power · 550W · P-Type | Imported — not IRA 45X eligible | 31 | 17.05 | $0.3012 | $0.2962 | $0.2912 | $5,135 | $4,965 | 0.22 MW · 13 plt |
SPDG595-N144M10 Sunpro Power · 595W · N-Type | Imported — not IRA 45X eligible | 36 | 21.42 | $0.3012 | $0.2962 | $0.2912 | $6,452 | $6,238 | 0.04 MW · 2 plt |
SPDG590-N144M10 Sunpro Power · 590W · N-Type | Imported — not IRA 45X eligible | 37 | 21.83 | $0.3012 | $0.2962 | $0.2912 | $6,575 | $6,357 | 81.91 MW inbound |
Pallet procurement is the standard channel for commercial solar buyers — EPCs, installers, C&I developers, and resellers — who need 15 kW to 5 MW of supply without the commitment of full container quantities.
SolarStock USA publishes public pallet pricing for all available SKUs. No RFQ required for 1–19 pallets. Container pricing (20+ pallets) is negotiated directly with our inventory team.
Pallet pricing is public. Reserve 1 to 19 pallets directly — or request container pricing for larger volumes.
Here, directly, from U.S. warehouse stock — 4 pallet configurations across TX, CA, GA, NJ warehouse states, with public $/W and $/pallet at every volume tier on this page and no RFQ required to see a price. Minimum order is one pallet for commercial buyers; ready stock ships in 3–5 business days after a signed PO and deposit.
A solar panel pallet is a standard commercial shipping unit — a wooden pallet loaded with a fixed number of solar modules, typically 30–40 panels per pallet depending on the module size and wattage. Pallets are the minimum order unit for commercial buyers and can be shipped on a standard freight truck without container commitments.
Current configurations: 28-module pallets (435W N-Type, 12.18 kW per pallet), 31-module pallets (540–590W N-Type and P-Type, 16.74–18.29 kW per pallet), 36-module pallets (440–630W N-Type, N-Type R12 and P-Type, 15.84–22.68 kW per pallet) and 37-module pallets (450W N-Type R12, 16.65 kW per pallet). A pallet size can hold several wattages and more than one cell technology, so exact pcs/pallet, kW/pallet and price for each SKU are listed per product on this page.
kW per pallet is wattage x pcs/pallet, so it varies by SKU within the same pallet size: 28 pcs = 12.18 kW, 31 pcs = 16.74–18.29 kW, 36 pcs = 15.84–22.68 kW and 37 pcs = 16.65 kW. Every product's exact figure is published on this page.
Minimum order is 1 pallet for commercial buyers. Pallet pricing is public and shown for all available SKUs. Container quantities (typically 500–700 modules per 40ft HC) are available for utility-scale orders via RFQ.
Yes. SolarStock USA publishes public pallet pricing ($/W and $/pallet) for all available SKUs directly on this page and on each product page. Container pricing for 20+ pallets or MW-scale orders is negotiated via RFQ.
All orders ship from our U.S. warehouses — California, Georgia, New Jersey, and Texas. The buyer arranges pickup or we can coordinate freight delivery through our preferred carrier network. Pallet weights typically range from 750–1,200 lbs depending on the SKU. Contact logistics@solarstockusa.com for freight quotes.
Yes. Each lot in our inventory table shows its warehouse state and city. When requesting allocation, specify your preferred warehouse location for freight optimization. Some SKUs are available at multiple warehouses simultaneously.
Ready inventory ships within 3–5 business days after PO and deposit confirmation. Incoming inventory ships on confirmed ETAs which we publish per lot. See the "Status" column in the table above for current availability.