$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
#13 globally and India's largest solar manufacturer, headquartered in Mumbai with 22.3 GW of annual capacity. Ahnay-series Mono PERC bifacial modules, imported from India, BNEF Tier 1.
69.49 MW in stock · 15 SKUs
$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
$0.2796 / W · 1–4 pallets
$0.2696/W at 11+ pallets
$0.2776 / W · 1–4 pallets
$0.2676/W at 11+ pallets
$0.2776 / W · 1–4 pallets
$0.2676/W at 11+ pallets
$0.2776 / W · 1–4 pallets
$0.2676/W at 11+ pallets
$0.2776 / W · 1–4 pallets
$0.2676/W at 11+ pallets
$0.2776 / W · 1–4 pallets
$0.2676/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
$0.2990 / W · 1–4 pallets
$0.2890/W at 11+ pallets
| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| BiN-08-595-33HSUSA-ASSEMBLED | 595 | TOPCon | TXBrookshire | 1.551 | 79 | 33 | $0.299 | $5,871 | |
| BiN-08-590-33HSUSA-ASSEMBLED | 590 | TOPCon | TXBrookshire | 4.537 | 233 | 33 | $0.299 | $5,822 | |
| BiN-08-590-30HSUSA-ASSEMBLED | 590 | TOPCon | TXBrookshire | 3.887 | 183 | 36 | $0.299 | $6,351 | |
| BiN-08-590-30HSIMPORTED | 590 | TOPCon | NJNorth Brunswick | 1.020 | 48 | 36 | $0.2776 | $5,896 | |
| BiN-08-585-30HSUSA-ASSEMBLED | 585 | TOPCon | TXBrookshire | 11.056 | 525 | 36 | $0.299 | $6,297 | |
| BiN-08-585-33HSUSA-ASSEMBLED | 585 | TOPCon | TXBrookshire | 4.112 | 213 | 33 | $0.299 | $5,772 | |
| BiN-08-585-30HSIMPORTED | 585 | TOPCon | NJNorth Brunswick | 1.664 | 79 | 36 | $0.2776 | $5,846 | |
| BiN-08-580-30HSUSA-ASSEMBLED | 580 | TOPCon | TXBrookshire | 6.494 | 311 | 36 | $0.299 | $6,243 | |
| BiN-08-580-35HSIMPORTED | 580 | TOPCon | NJNorth Brunswick | 2.823 | 157 | 31 | $0.2776 | $4,991 | |
| BiN-08-580-35HSUSA-ASSEMBLED | 580 | TOPCon | TXBrookshire | 1.277 | 71 | 31 | $0.299 | $5,376 | |
| BiN-08-580-33HSUSA-ASSEMBLED | 580 | TOPCon | TXBrookshire | 1.206 | 63 | 33 | $0.299 | $5,723 | |
| BiN-08-580-30HSIMPORTED | 580 | TOPCon | NJNorth Brunswick | 0.209 | 10 | 36 | $0.2776 | $5,796 | |
| BiN-08-575-35HSUSA-ASSEMBLED | 575 | TOPCon | TXBrookshire | 4.438 | 249 | 31 | $0.299 | $5,330 | |
| BiN-08-575-33HSUSA-ASSEMBLED | 575 | TOPCon | TXBrookshire | 1.082 | 57 | 33 | $0.299 | $5,674 | |
| BiN-08-575-30HSUSA-ASSEMBLED | 575 | TOPCon | TXBrookshire | 0.331 | 16 | 36 | $0.299 | $6,189 | |
| BiN-08-570-35HSUSA-ASSEMBLED | 570 | TOPCon | TXBrookshire | 7.934 | 449 | 31 | $0.299 | $5,283 | |
| BiN-08-570-35HSIMPORTED | 570 | TOPCon | NJNorth Brunswick | 6.644 | 376 | 31 | $0.2776 | $4,905 | |
| BiN-08-570-33HSUSA-ASSEMBLED | 570 | TOPCon | TXBrookshire | 0.959 | 51 | 33 | $0.299 | $5,624 | |
| BI-55-550-JQC41300IMPORTED | 550 | PERC | TXPasadena | 0.239 | 14 | 31 | $0.2796 | $4,767 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | TXPasadena | 8.025 | 475 | 31 | $0.2796 | $4,724 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
Public pallet pricing on each card. Submit an RFQ for current wattage bins, MOQ, freight and delivery terms.
Submit RFQ