
CS6.2-66TB-xxxH · N-Type TOPCon, bifacial, dual glass · 600–630 W
Pricing and availability on request.
Canadian Solar Inc. is a BNEF Tier 1 and S&P Global Tier 1 module manufacturer with more than 24 years of expertise and over 165 GW of solar modules delivered worldwide. Its U.S. manufacturing arm, CS PowerTech, assembles modules in Mesquite, Texas. SolarStock USA supplies Canadian Solar modules through CS Power Systems Inc. — request a quote for current availability and pallet pricing.
Authorized channel · signed with CS Power Systems Inc.
| Model | Pmax | Vmp | Imp | Voc | Isc | Efficiency |
|---|---|---|---|---|---|---|
| CS6.2-66TB-600H | 600 W | 40.4 V | 14.86 A | 47.6 V | 15.85 A | 22.2% |
| CS6.2-66TB-605H | 605 W | 40.6 V | 14.91 A | 47.8 V | 15.91 A | 22.4% |
| CS6.2-66TB-610H | 610 W | 40.8 V | 14.96 A | 48.0 V | 15.97 A | 22.6% |
| CS6.2-66TB-615H | 615 W | 41.0 V | 15.01 A | 48.2 V | 16.02 A | 22.8% |
| CS6.2-66TB-620H | 620 W | 41.2 V | 15.06 A | 48.4 V | 16.08 A | 23.0% |
| CS6.2-66TB-625H | 625 W | 41.4 V | 15.11 A | 48.6 V | 16.14 A | 23.1% |
| CS6.2-66TB-630H | 630 W | 41.6 V | 15.16 A | 48.8 V | 16.20 A | 23.3% |
Standard Test Conditions: 1000 W/m², AM 1.5, cell temperature 25 °C. Front-side values; bifacial gain depends on mounting and albedo.
Source: Canadian Solar PV Module Product Datasheet V1.1_F68_D6_NA (March 2026). Specifications may change without notice — the datasheet governs.