That is the 1–4 pallet price for every lot in our U.S. warehouses you can order online today, from $0.2525/W. A pallet costs the price per watt × the panel's wattage × the panels on the pallet — so the table gives all three for each product, cheapest pallet first. Freight is calculated at checkout.
The lowest pallet price in each state we ship from today. Buying from the warehouse closest to the site usually keeps the freight down.
Only lots already in a U.S. warehouse that you can buy online by the single pallet. Arriving lots are quoted separately and are listed on the arriving-stock page.
| Product | Warehouse | Panels/plt | kW/plt | $/W 1–4 | $/W 11+ | $/panel | $/pallet |
|---|---|---|---|---|---|---|---|
ZN Shine · 440W · N-Type | Ontario, CA 322 pallets | 36 | 15.84 | 0.2687 | 0.2587 | $118.23 | $4,256.28 |
JA Solar · 545W · P-Type | Pasadena, TX 2,186 pallets | 31 | 16.90 | 0.2796 | 0.2696 | $152.38 | $4,723.78 |
Waaree · 545W · P-Type | Pasadena, TX 475 pallets | 31 | 16.90 | 0.2796 | 0.2696 | $152.38 | $4,723.78 |
Waaree · 570W · N-Type | North Brunswick, NJ 376 pallets | 31 | 17.67 | 0.2776 | 0.2676 | $158.23 | $4,905.13 |
Waaree · 580W · N-Type | North Brunswick, NJ 157 pallets | 31 | 17.98 | 0.2776 | 0.2676 | $161.01 | $4,991.31 |
ZN Shine · 550W · P-Type | Ontario, CA 163 pallets | 36 | 19.80 | 0.2525 | 0.2425 | $138.88 | $4,999.68 |
Sunpro Power · 440W · N-Type | Commerce, CA 1,132 pallets | 36 | 15.84 | 0.3164 | 0.3064 | $139.22 | $5,011.92 |
Sunpro Power · 440W · N-Type | City of Industry, CA 2 pallets | 36 | 15.84 | 0.3164 | 0.3064 | $139.22 | $5,011.92 |
Sunpro Power · 450W · N-Type R12 | Vernon, CA 195 pallets | 37 | 16.65 | 0.3149 | 0.3049 | $141.71 | $5,243.27 |
Waaree · 570W · N-Type | Brookshire, TX 449 pallets | 31 | 17.67 | 0.2990 | 0.2890 | $170.43 | $5,283.33 |
Waaree · 575W · N-Type | Brookshire, TX 249 pallets | 31 | 17.83 | 0.2990 | 0.2890 | $171.93 | $5,329.83 |
Sunpro Power · 550W · P-Type | Vernon, CA 11 pallets | 31 | 17.05 | 0.3142 | 0.3042 | $172.81 | $5,357.11 |
Waaree · 580W · N-Type | Brookshire, TX 71 pallets | 31 | 17.98 | 0.2990 | 0.2890 | $173.42 | $5,376.02 |
Mission Solar · 435W · N-Type | San Antonio, TX 72 pallets | 28 | 12.18 | 0.4526 | 0.4444 | $196.88 | $5,512.64 |
Waaree · 570W · N-Type | Brookshire, TX 51 pallets | 33 | 18.81 | 0.2990 | 0.2890 | $170.43 | $5,624.19 |
ZN Shine · 595W · N-Type | Ontario, CA 30 pallets | 36 | 21.42 | 0.2633 | 0.2533 | $156.66 | $5,639.76 |
Waaree · 575W · N-Type | Brookshire, TX 57 pallets | 33 | 18.98 | 0.2990 | 0.2890 | $171.93 | $5,673.69 |
Waaree · 580W · N-Type | Brookshire, TX 63 pallets | 33 | 19.14 | 0.2990 | 0.2890 | $173.42 | $5,722.86 |
Waaree · 585W · N-Type | Brookshire, TX 213 pallets | 33 | 19.31 | 0.2990 | 0.2890 | $174.92 | $5,772.36 |
Waaree · 580W · N-Type | North Brunswick, NJ 10 pallets | 36 | 20.88 | 0.2776 | 0.2676 | $161.01 | $5,796.36 |
Waaree · 590W · N-Type | Brookshire, TX 233 pallets | 33 | 19.47 | 0.2990 | 0.2890 | $176.41 | $5,821.53 |
Waaree · 585W · N-Type | North Brunswick, NJ 79 pallets | 36 | 21.06 | 0.2776 | 0.2676 | $162.40 | $5,846.40 |
Waaree · 595W · N-Type | Brookshire, TX 79 pallets | 33 | 19.64 | 0.2990 | 0.2890 | $177.91 | $5,871.03 |
Waaree · 590W · N-Type | North Brunswick, NJ 48 pallets | 36 | 21.24 | 0.2776 | 0.2676 | $163.78 | $5,896.08 |
Waaree · 575W · N-Type | Brookshire, TX 16 pallets | 36 | 20.70 | 0.2990 | 0.2890 | $171.93 | $6,189.48 |
Waaree · 580W · N-Type | Brookshire, TX 311 pallets | 36 | 20.88 | 0.2990 | 0.2890 | $173.42 | $6,243.12 |
Waaree · 585W · N-Type | Brookshire, TX 525 pallets | 36 | 21.06 | 0.2990 | 0.2890 | $174.92 | $6,297.12 |
Waaree · 590W · N-Type | Brookshire, TX 183 pallets | 36 | 21.24 | 0.2990 | 0.2890 | $176.41 | $6,350.76 |
Mission Solar · 550W · P-Type | San Antonio, TX 32 pallets | 31 | 17.05 | 0.4093 | 0.4000 | $225.12 | $6,978.72 |
Mission Solar · 590W · N-Type | San Antonio, TX 68 pallets | 31 | 18.29 | 0.4202 | 0.4111 | $247.92 | $7,685.52 |
Prices in USD, before freight and any sales tax that applies. Stock is subject to prior sale.
Pallet prices are public. For MW-scale orders or several trucks, send a request and we will quote volume and freight to your site.
In U.S. warehouse stock today, $4,256.28 to $7,685.52 per pallet at the 1–4 pallet price, depending on the module. The cheapest pallet is the ZN Shine 440W ZXM7-UHLDD108-440W BOB from Ontario, CA: 36 panels, 15.84 kW, $4,256.28 ($0.2687/W). The price of a pallet is the price per watt × the panel's wattage × the panels on the pallet, so a pallet of bigger or more panels costs more and is not necessarily more expensive per watt.
$0.2525/W at the 1–4 pallet price, for the ZN Shine 550W ZXM7-SHLDD144-550W from Ontario, CA — $4,999.68 per pallet of 36. The table on this page lists every lot you can order today, cheapest pallet first, with its price per watt at 1–4 and at 11+ pallets.
Yes. Every lot on this page is sold online by the pallet, starting at one, with the price published — no quote request needed for orders of up to one full truck per warehouse (45,000 lb / 20 pallets). Larger orders get a lower price per watt: the tiers are 1–4, 5–10 and 11+ pallets.
From our U.S. warehouses in California, New Jersey and Texas. The cheapest pallet in each today: California, $4,256.28 (ZN Shine 440W, 36 panels), New Jersey, $4,905.13 (Waaree 570W, 31 panels) and Texas, $4,723.78 (JA Solar 545W, 31 panels).
No. The pallet price is for the modules at the warehouse. Freight to your address is calculated at checkout, before you pay, and is charged in the same payment as the panels. You can also send your own carrier if you tell us before ordering.