SolarStock USA supplies Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine modules from live U.S. inventory. 92.16 MW of TOPCon and PERC modules are physically held in CA, GA, NJ, TX warehouses. Brand-specific bankability, FEOC and Domestic Content documentation is available where supported.
Complete Sunpro Power module inventory across U.S. warehouses. Pallet pricing shown for 1–19 pallets. Container quantities via RFQ.
| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPDG630-N132R12Transparent | 630 | TOPCon | NJCarteret | 1.270 | 56 | 36 | $0.2912 | $6,604 | |
| ZXM7-UHLDD144-595W | 595 | TOPCon | CAOntario | 0.643 | 30 | 36 | $0.2533 | $5,426 | |
| SPDG595-N144M10Transparent | 595 | TOPCon | CACommerce | 0.043 | 2 | 36 | $0.2912 | $6,238 | |
| ZXM7-UHLDD144-590W | 590 | TOPCon | CAOntario | 7.009 | 330 | 36 | $0.2533 | $5,380 | |
| MSH10-590HN4GFEOC | 590 | TOPCon | TXSan Antonio | 1.244 | 68 | 31 | $0.4111 | $7,519 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 1.189 | 56 | 36 | $0.3889 | $8,260 | |
| ZXM7-SHLDD144-550W | 550 | PERC | CAOntario | 3.227 | 163 | 36 | $0.2425 | $4,802 | |
| MSH10-550HT4TFEOC | 550 | PERC | TXSan Antonio | 0.546 | 32 | 31 | $0.400 | $6,820 | |
| BI-55-550-JQC41300IMPORTED | 550 | PERC | TXPasadena | 0.239 | 14 | 31 | $0.2587 | $4,411 | |
| SPDG550-144M10 | 550 | PERC | CAVernon | 0.222 | 13 | 31 | $0.2912 | $4,965 | |
| JAM72D30-545/MBIMPORTED | 545 | PERC | TXPasadena | 36.932 | 2,186 | 31 | $0.2587 | $4,371 | |
| BI-55-545-JQC41200IMPORTED | 545 | PERC | TXPasadena | 8.025 | 475 | 31 | $0.2587 | $4,371 | |
| JAM72D30-540/MBIMPORTED | 540 | PERC | TXPasadena | 1.306 | 78 | 31 | $0.2587 | $4,331 | |
| SPDG450-N108M10 | 450 | TOPCon | CAVernon | 3.413 | 205 | 37 | $0.2912 | $4,848 | |
| SPDG450-N108M10 | 450 | TOPCon | NJCarteret | 1.232 | 74 | 37 | $0.2912 | $4,848 | |
| SPDG440-N108M10 | 440 | TOPCon | CACommerce | 15.856 | 1,001 | 36 | $0.2912 | $4,613 | |
| ZXM7-UHLDD108-440W BOB | 440 | TOPCon | CAOntario | 5.100 | 322 | 36 | $0.2587 | $4,098 | |
| SPDG440-N108M10 | 440 | TOPCon | CACity of Industry | 3.786 | 239 | 36 | $0.2912 | $4,613 | |
| MSX10-435HN0BFEOC | 435 | TOPCon | TXSan Antonio | 0.877 | 72 | 28 | $0.4444 | $5,413 | |
| DOMESTIC CONTENT 6.2% | |||||||||
| Arriving — quoted, not sold from the shelf | |||||||||
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 0.437 | 20ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 0.196 | 9ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 0.131 | 6ETA Sept 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 3.493 | 160ETA Oct 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 3.122 | 143ETA Oct 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 60.251 | 2,760ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10🇺🇸 Domestic | 590 | TOPCon | GADublin | 47.327 | 2,168ETA Nov 2026 | 37 | $0.3889 | $8,490 | |
| SPDG630-N132R12Transparent | 630 | TOPCon | CA· warehouse TBC | 40.093 | 1,720ETA Nov 2026 | 37 | $0.2912 | $6,788 | |
| SPDG590-N144M10 | 590 | TOPCon | NJCarteret | 9.911 | 454ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
| SPDG590-N144M10 | 590 | TOPCon | CA· warehouse TBC | 4.366 | 200ETA Nov 2026 | 37 | $0.2912 | $6,357 | |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
SolarStock USA is the direct U.S. channel for Sunpro Power — not an aggregator, not a broker, not a secondary market. We physically hold inventory in California, Georgia, New Jersey, and Texas warehouses and issue all documentation directly. The price you see is from the source.
Procurement tiers from 1 pallet to multi-MW supply agreements. IRA Section 45X Domestic Content available on qualifying GA 31021 lots. BNEF Tier 1 bankability across all SKUs.
Pallet pricing is public. Container and multi-MW supply via RFQ — our commercial team responds within 4 business hours.
We do, and the distinction that matters is that we hold the stock: Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine modules sitting in U.S. warehouses today, not sourced on request from a spot market. Every lot on this page carries its warehouse, its pallet count and its public price, so what you are quoted is what is physically on a floor.
SolarStock USA is the direct U.S. channel for Sunpro Power. We physically own and hold inventory in California, Georgia, New Jersey, and Texas warehouses — not allocated stock, not broker-intermediated supply. We issue all commercial documentation directly: invoices, Bills of Lading, certifications, manufacturer warranties. No broker markup, no allocation uncertainty, no secondary market risk.
SolarStock USA supplies Sunpro Power, JA Solar, Mission Solar, Waaree, and ZN Shine. Sunpro Power is a BNEF Tier 1 manufacturer with five consecutive years of top-tier classification (2022–2026). Landed inventory spans 435W to 630W across Mono PERC bifacial and TOPCon N-Type bifacial, including full-black configurations for aesthetics-sensitive applications.
Three procurement tiers: (1) Pallet pricing — 1 to 19 pallets, public pricing shown in the live table, no RFQ required; (2) Container pricing — 20+ pallets (~1 MW), better per-watt economics, via RFQ; (3) Multi-MW supply agreements — staged delivery scheduling for project pipelines, structured directly with our commercial team.
SolarStock USA physically holds solar module inventory in California (six Los Angeles–area and Inland Empire locations: Commerce, Vernon, Carson, City of Industry, Montclair, and Ontario), Georgia (Dublin, GA 31021 — the distribution warehouse for IRA Section 45X Domestic Content modules assembled at our Lyerly, GA facility), New Jersey (Carteret, NJ 07008), and Texas (Pasadena, TX 77507). Ready inventory ships within 3–5 business days from active locations.
Yes. All Sunpro Power modules carry UL 61730, IEC 61215, and IEC 61730 certifications. Sunpro Power has maintained BNEF Tier 1 status for five consecutive years (2022–2026) — the standard accepted by project finance lenders and tax-equity investors. Lender documentation packages including performance warranties and certification copies are available for all SKUs.
IRA Section 45X provides a 10% ITC bonus adder (Domestic Content credit) for solar projects using U.S.-assembled modules. Selected 590W TOPCon lots assembled at our Lyerly, GA manufacturing facility (stocked at Dublin, GA 31021) qualify. Manufacturer Domestic Content attestation, component BOM, and Bill of Lading documentation are provided with every qualifying shipment to support your tax credit documentation.