Container 40HQ
JAM72D30-545/MB
Per watt
$0.229
$124.81 per panel
Modules · loose
620
Total kW
337.90
Container total
$77,379

PERC 182 · 144 cells · 540–545 W
2 wattages · Bifacial · Utility-scale · Tier 1 Bloomberg NEF
41.06 MW in stock · Warehouse Pasadena, TX
Non-Domestic Content — Manufactured in Vietnam. NOT eligible for IRA Section 45X manufacturing tax credit. Customer responsible for verifying ITC/PTC eligibility for their project.
39.67 MW · 2,348 pallets · 72,788 modules
| Pmax | 545 W |
|---|---|
| Voc | 49.75 V |
| Isc | 13.93 A |
| Vmpp | 41.8 V |
| Impp | 13.04 A |
| Module efficiency | 21.1% |
| Temp. coeff. Pmax | -0.35 %/°C |
| Temp. coeff. Voc | -0.275 %/°C |
| Temp. coeff. Isc | 0.045 %/°C |
| CEC PTC | 511.6 W |
| Tech | WH | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|
| JAM72D30-545/MBIMPORTED | 545 | PERC | TXPasadena | 39.670 | 31 | $0.231 | $3,903 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
1.39 MW · 83 pallets · 2,573 modules
| Pmax | 540 W |
|---|---|
| Voc | 49.6 V |
| Isc | 13.86 A |
| Vmpp | 41.64 V |
| Impp | 12.97 A |
| Module efficiency | 20.9% |
| Temp. coeff. Pmax | -0.35 %/°C |
| Temp. coeff. Voc | -0.275 %/°C |
| Temp. coeff. Isc | 0.045 %/°C |
| CEC PTC | 506.8 W |
| Tech | WH | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|
| JAM72D30-540/MBIMPORTED | 540 | PERC | TXPasadena | 1.390 | 31 | $0.231 | $3,867 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
World's #3 solar module manufacturer. BNEF Tier 1. AAA bankability. 100+ GW production capacity.
About JA Solar →