Container 40HQ
BI-55-545-JQC41200

PERC 182 · 144 cells · 545 W
1 wattage · Bifacial · Utility-scale · Tier 1 Bloomberg NEF
8.53 MW in stock · Warehouse Pasadena, TX
Non-Domestic Content — Manufactured in India. NOT eligible for IRA Section 45X manufacturing tax credit. Customer responsible for verifying ITC/PTC eligibility for their project.
8.53 MW · 505 pallets · 15,655 modules
| Pmax | 545 W |
|---|---|
| Voc | 49.76 V |
| Isc | 13.9 A |
| Vmpp | 41.9 V |
| Impp | 13.02 A |
| Module efficiency | 21.17% |
| Temp. coeff. Pmax | -0.34 %/°C |
| Temp. coeff. Voc | -0.25 %/°C |
| Temp. coeff. Isc | 0.05 %/°C |
| CEC PTC | — (CEC listing pending verification) |
| Tech | WH | Pallets | Pcs/plt | $/Plt | |||||
|---|---|---|---|---|---|---|---|---|---|
| BI-55-545-JQC41200IMPORTED | 545 | PERC | TXPasadena | 8.532 | 505 | 31 | $0.2804 | $4,737 |
Multi-container and MW-scale orders are quoted manually — volume, delivery window and freight optimized per project.
#13 globally — India's largest solar manufacturer. 22.3 GW annual production capacity. BNEF Tier 1 (Q2 2026).
About Waaree →